The New York Liberty defeated the Indiana Fever in a recent match, with the Liberty showcasing strong performances. The Liberty’s Sabrina Ionescu led the team with stellar shooting and contributions, while Indiana’s Kelsey Mitchell did her best to carry the Fever despite a tough game. The Liberty managed to secure the win with a significant contribution from their star players. You can check out the game highlights and full recap on the official WNBA website.
Overall Statistics
Head to Head | Indiana Fever | New York Liberty |
---|---|---|
Total Matches | 84 | 84 |
Wins | 49 | 35 |
Win % | 58.3% | 41.7% |
Home Win % | 67.5% | 50.0% |
Away Win % | 50.0% | 32.5% |
Points Per Game | 76.0 | 74.7 |
Home Points Per Game | 77.1 | 76.2 |
Away Points Per Game | 74.9 | 73.0 |
The Indiana Fever recently defeated the Los Angeles Sparks 100-93, with Caitlin Clark posting an impressive 24 points, 10 rebounds, and 10 assists, achieving a triple-double. She shot 8-17 from the field, 4-10 from beyond the arc, and 4-4 from the free-throw line. Kelsey Mitchell also contributed significantly with 36 points. This win extends Indiana’s solid performance as they secured a playoff spot.
TEAM | Q1 | Q2 | Q3 | Q4 | FINAL | PITP | FB PTS | BIG LD | BENCH PTS | TM REB | TOV | TM TOV | PTS OFF TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indiana Fever | 15 | 19 | 19 | 25 | 78 | 38 | 14 | 7 | 20 | 7 | 10 | 1 | 19 |
Los Angeles Sparks | 22 | 23 | 11 | 17 | 73 | 36 | 4 | 11 | 29 | 7 | 18 | 1 | 16 |
In the matchup between the Los Angeles Sparks and the Indiana Fever, standout performances defined the game. Nneka Ogwumike led the Sparks with 25 points on 10-of-15 shooting, adding 8 rebounds. Jordin Canada contributed 18 points and 6 assists, showcasing her playmaking skills, while Azurá Stevens added 14 points off the bench. For the Fever, Kelsey Mitchell was the top scorer with 22 points on 9-of-16 shooting, and Aliyah Boston recorded a double-double with 12 points and 10 rebounds. Erica Wheeler chipped in with 11 points and 5 assists. The Sparks outperformed the Fever in shooting efficiency at 47% from the field compared to Indiana’s 41%, ultimately securing a solid victory thanks to their rebounding and teamwork.
Los Angeles Sparks vs Indiana Fever Match Player Stats
Los Angeles Sparks
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rickea Jackson F | 23:00 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 7 | 10 | 70.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 12 | -3 |
Cameron Brink F | 24:00 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 3 |
Dearica Hamby C | 40:00 | 6 | 12 | 50.0 | 1 | 1 | 100 | 4 | 6 | 66.7 | 2 | 8 | 10 | 5 | 4 | 2 | 0 | 4 | 17 | 6 |
Kia Nurse G | 27:00 | 6 | 12 | 50.0 | 5 | 6 | 83.3 | 5 | 8 | 62.5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 22 | -3 |
Lexie Brown G | 11:00 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | -6 |
Stephanie Talbot | 10:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | |
Zia Cooke | 4:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
Li Yueru | 15:00 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 0 | 3 | 0 | 1 | 2 | 2 | 3 |
Aari McDonald | 29:00 | 6 | 9 | 66.7 | 3 | 5 | 60.0 | 6 | 7 | 85.7 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 2 | 21 | 14 |
Rae Burrell | 12:00 | 2 | 3 | 66.7 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 8 | 10 |
Layshia Clarendon | DNP – Coach’s Decision | |||||||||||||||||||
Azurá Stevens | DNP – Coach’s Decision |
Indiana Fever
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristy Wallace F | 27:44 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 4 | 1 | 3 | 5 | -6 |
Temi Fagbenie F | 31:33 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 6 | 6 | 5 |
Aliyah Boston C | 23:23 | 5 | 9 | 55.6 | 2 | 2 | 100 | 5 | 6 | 83.3 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 5 | 17 | 12 |
Kelsey Mitchell G | 28:46 | 5 | 15 | 33.3 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 15 | -17 |
Caitlin Clark G | 34:05 | 7 | 16 | 43.8 | 3 | 10 | 30.0 | 13 | 15 | 86.7 | 0 | 5 | 5 | 6 | 7 | 3 | 3 | 5 | 30 | 4 |
NaLyssa Smith | 18:33 | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | -24 |
Katie Lou Samuelson | 12:56 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -4 |
Erica Wheeler | 17:09 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 |
Lexie Hull | 5:51 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | -1 |
Grace Berger | DNP – Coach’s Decision | |||||||||||||||||||
Victaria Saxton | DNP – Coach’s Decision | |||||||||||||||||||
Celeste Taylor | DNP – Coach’s Decision | |||||||||||||||||||
Totals: | 26 | 68 | 38.2 | 10 | 30 | 33.3 | 20 | 25 | 80.0 | 9 | 19 | 28 | 17 | 14 | 12 | 6 | 26 | 82 | -6 |
Head to Head:
Los Angeles Sparks vs. Indiana Fever
Category | Los Angeles Sparks | Indiana Fever |
---|---|---|
Total Points | 82 | 82 |
Field Goals (FG%) | 26-68 (38.2%) | 26-68 (38.2%) |
Three-Point (3P%) | 10-30 (33.3%) | 10-30 (33.3%) |
Free Throws (FT%) | 20-25 (80.0%) | 20-25 (80.0%) |
Offensive Rebounds | 9 | 9 |
Defensive Rebounds | 19 | 19 |
Total Rebounds | 28 | 28 |
Assists | 17 | 17 |
Turnovers | 14 | 14 |
Steals | 12 | 12 |
Blocks | 6 | 6 |
Personal Fouls | 26 | 26 |
Top Scorer | Caitlin Clark – 30 PTS | Aari McDonald – 21 PTS |
+/- Impact | -6 | -6 |
Statistics | Indiana Fever | LA Sparks | |
---|---|---|---|
Match Stats | Indiana Fever | vs | LA Sparks |
Total Played | 40 | 40 | |
Won | 20 | 8 | |
Lost | 20 | 32 | |
Victory Percentage | 50% | 20% | |
Last 10 | 6-4 | 2-8 | |
Streak | L1 | W1 | |
Form | LWLLL | LLLLW | |
Per Match Stats | Matches | Defence | Attack |
Rebounds | 35.1 | 32.7 | |
Assists | 20.5 | 19.7 | |
Shots Blocked | 4.3 | 3.2 | |
Steals | 5.9 | 7.3 | |
Points Per Game | 87.5 | 82.0 | |
Points Against | 84.8 | 82.0 | |
Betting Statistics | Indiana Fever | LA Sparks | |
Played* | 0 | vs | 0 |
Points | |||
Handicaps |