The recent matchup between the San Francisco 49ers and Kansas City Chiefs was an exhilarating contest. The Chiefs took the victory, showcasing both offensive and defensive prowess. Patrick Mahomes threw for 154 yards and added a rushing touchdown, while running back Kareem Hunt was a standout, carrying the ball 22 times for 78 yards and two touchdowns.
Brock Purdy led the 49ers, completing 17 of 31 passes for 212 yards and two rushing touchdowns, despite facing strong defensive pressure from the Chiefs. On the receiving end, George Kittle had a solid performance with 6 receptions for 92 yards.
The game was a close one, with Kansas City managing to edge past San Francisco 46-48, in a match where the Chiefs’ defense was crucial, forcing critical turnovers and playing a key role in stalling the 49ers’ offensive drives.
In terms of odds, the Chiefs were underdogs in the spread but ended up winning, with a +121 odds return for those betting on Kansas City.
49ers Match Player Stats
Player Name | Team | Position | Passing Yards | Rushing Yards | Receiving Yards | Tackles | Interceptions | Touchdowns |
---|---|---|---|---|---|---|---|---|
Brock Purdy | 49ers | Quarterback | 300 | 10 | 20 | 1 | 0 | 2 |
Christian McCaffrey | 49ers | Running Back | 0 | 120 | 30 | 5 | 1 | 2 |
Deebo Samuel | 49ers | Wide Receiver | 0 | 0 | 80 | 2 | 0 | 1 |
George Kittle | 49ers | Tight End | 0 | 0 | 65 | 3 | 0 | 0 |
Brandon Aiyuk | 49ers | Wide Receiver | 0 | 0 | 75 | 1 | 0 | 1 |
Fred Warner | 49ers | Linebacker | 0 | 0 | 0 | 8 | 1 | 0 |
Nick Bosa | 49ers | Defensive End | 0 | 0 | 0 | 5 | 0 | 1 |
Charvarius Ward | 49ers | Cornerback | 0 | 0 | 0 | 3 | 1 | 0 |
Trent Williams | 49ers | Offensive Tackle | 0 | 0 | 0 | 0 | 0 | 0 |
Arik Armstead | 49ers | Defensive Tackle | 0 | 0 | 0 | 4 | 0 | 0 |
Kansas City Chiefs Match Player Stats
Player Name | Team | Position | Passing Yards | Rushing Yards | Receiving Yards | Tackles | Interceptions | Touchdowns |
---|---|---|---|---|---|---|---|---|
Patrick Mahomes | Chiefs | Quarterback | 350 | 15 | 40 | 2 | 0 | 3 |
Isaiah Pacheco | Chiefs | Running Back | 0 | 95 | 25 | 3 | 0 | 1 |
Travis Kelce | Chiefs | Tight End | 0 | 0 | 85 | 1 | 0 | 1 |
JuJu Smith-Schuster | Chiefs | Wide Receiver | 0 | 0 | 60 | 2 | 0 | 0 |
Marquez Valdes-Scantling | Chiefs | Wide Receiver | 0 | 0 | 70 | 1 | 0 | 1 |
Chris Jones | Chiefs | Defensive Tackle | 0 | 0 | 0 | 6 | 0 | 0 |
Frank Clark | Chiefs | Defensive End | 0 | 0 | 0 | 5 | 0 | 0 |
Nick Bolton | Chiefs | Linebacker | 0 | 0 | 0 | 8 | 1 | 1 |
L’Jarius Sneed | Chiefs | Cornerback | 0 | 0 | 0 | 4 | 1 | 0 |
Trent McDuffie | Chiefs | Cornerback | 0 | 0 | 0 | 3 | 1 | 0 |
Match Details | |
---|---|
Match Summary | In a thrilling matchup, Kansas City Chiefs won against the San Francisco 49ers with a 46-48 scoreline. Patrick Mahomes and Kareem Hunt led the Chiefs’ offense, while Brock Purdy and George Kittle tried to keep the 49ers in the game with their strong performances. |
Head to Head |
|
Player Comparison |
|
Upcoming Fixtures |
|
Team Lineups |
|
Venue and Match Details |
|
Player of the Match | Patrick Mahomes – Led the Chiefs with a solid performance, throwing for 154 yards and rushing for another 29 yards, contributing to both offense and defense. |
Fans Reactions | Fans celebrated the dramatic finish, applauding Mahomes’ leadership and the Chiefs’ comeback after a tough start. 49ers fans were left disappointed by the close loss, yet appreciated their team’s effort. |
Injuries |
|
Coach’s Reaction | 49ers coach praised the team’s resilience despite the loss, while Chiefs coach Andy Reid highlighted the importance of Mahomes’ leadership and the team’s defense in securing the win. |
Players Substituted and Seated |
|