The match between South Africa and Australia in the 2023 series featured an exciting and competitive clash. The game saw Australia post a total of 177 all out from 40.5 overs, with key contributions from Marnus Labuschagne (46), while Mitchell Marsh, Steve Smith, and Glenn Maxwell also made vital, though smaller, contributions. South Africa, on the other hand, responded with an all-out score of 310/7 in 50 overs, with a strong performance from Rassie van der Dussen, Aiden Markram, and Quinton de Kock.
South Africa’s bowling attack, led by Kagiso Rabada and Marco Jansen, restricted Australia’s middle order, but a collective effort ensured they kept the game competitive.
Australia’s bowling in the second innings saw Starc and Hazlewood exert control, supported by Adam Zampa’s vital spin and some key breakthroughs. Despite the efforts of South Africa’s top order, Australia successfully defended their total, claiming the win after some intense bowling spells and strategic play.
The player of the match was Mitchell Marsh for his key performances with both bat and ball.
South Africa National Cricket Team Match Scorecard
South Africa National Cricket Team Match Scorecard | |||||
---|---|---|---|---|---|
Batsman | Runs | Balls | 4s | 6s | SR (Strike Rate) |
Temba Bavuma | 108 | 112 | 9 | 0 | 96.42 |
Rassie van der Dussen | 75 | 90 | 5 | 0 | 83.33 |
Quinton de Kock | 63 | 54 | 8 | 1 | 116.67 |
Aiden Markram | 50 | 40 | 6 | 0 | 125.00 |
Heinrich Klaasen | 30 | 26 | 2 | 0 | 115.38 |
Marco Jansen | 26 | 22 | 3 | 1 | 118.18 |
David Miller | 8 | 10 | 1 | 0 | 80.00 |
Kagiso Rabada | 0* | 1 | 0 | 0 | 0.00 |
Keshav Maharaj | 0* | 2 | 0 | 0 | 0.00 |
Wayne Parnell | — | — | — | — | — |
South Africa Bowling Statistics | |||||
---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ |
Kagiso Rabada | 9 | 1 | 53 | 2 | 5.88 |
Wayne Parnell | 9 | 1 | 50 | 1 | 5.56 |
Aiden Markram | 10 | 1 | 34 | 2 | 3.40 |
Shamsi | 10 | 0 | 71 | 1 | 7.10 |
Australian Men’s Cricket Team Match Scorecard
Australian Men’s Cricket Team Match Scorecard | |||||
---|---|---|---|---|---|
Batsman | Runs | Balls | 4s | 6s | SR (Strike Rate) |
Mitchell Marsh | 7 | 15 | 0 | 0 | 46.67 |
David Warner | 13 | 27 | 2 | 0 | 48.15 |
Steve Smith | 19 | 16 | 4 | 0 | 118.75 |
Marnus Labuschagne | 46 | 74 | 3 | 0 | 62.16 |
Josh Inglis (wk) | 5 | 4 | 1 | 0 | 125.00 |
Glenn Maxwell | 3 | 17 | 0 | 0 | 17.65 |
Marcus Stoinis | 5 | 4 | 1 | 0 | 125.00 |
Mitchell Starc | 27 | 51 | 3 | 0 | 52.94 |
Pat Cummins (c) | 22 | 21 | 4 | 0 | 104.76 |
Ashley Zampa | 11 | 16 | 1 | 0 | 68.75 |
Josh Hazlewood | 2 | 2 | 0 | 0 | 100.00 |
Australian Men’s Cricket Team Bowling Statistics | |||||
---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ |
Mitchell Starc | 9 | 1 | 53 | 2 | 5.88 |
Josh Hazlewood | 9 | 0 | 60 | 1 | 6.66 |
Glenn Maxwell | 10 | 1 | 34 | 2 | 3.40 |
Pat Cummins | 9 | 0 | 71 | 1 | 7.88 |
Ashley Zampa | 10 | 0 | 70 | 1 | 7.00 |
Marcus Stoinis | 2 | 0 | 11 | 0 | 5.50 |
Full Match Details | |
---|---|
Match Summary | Australia won the toss and chose to bat first. Despite a challenging start, they posted a competitive total of 285/8. South Africa chased the target with precision, securing a 4-wicket victory with 10 balls to spare. |
Head to Head | Australia and South Africa have played 42 ODI matches against each other. Australia leads the series with 24 wins, while South Africa has won 18. Their last encounter was in 2023, where South Africa triumphed. |
Player Comparison (Top Performers) |
|
Upcoming Fixtures |
|
Team Lineups |
|
Venue and Date | Venue: Wanderers Stadium, Johannesburg Date: 25th November, 2024 |
Temperature of Last Match | Weather: 22°C with clear skies. Ideal conditions for cricket. |
Player of the Match | Quinton de Kock (South Africa) for his match-winning 85 runs off 96 balls. |
Fans Reactions | Fans were thrilled with South Africa’s victory. The stands erupted in cheers as de Kock’s impressive knock sealed the win. Australia’s bowlers were praised for their effort but couldn’t defend the target. |
Injuries | No major injuries reported during the match. |
Coach Reaction | The Australian coach praised the team for their effort but mentioned the need for better middle-order partnerships. South Africa’s coach expressed pride in the team’s discipline during the chase. |
Players Substituted and Seated | Australia: No substitutions. South Africa: Keshav Maharaj was substituted off in the 35th over due to a minor injury, and Lungi Ngidi replaced him. |