The match between the Atlanta Falcons and the Philadelphia Eagles took place on September 16, 2024. It was an exciting game for fans of both teams as the Eagles looked to extend their winning streak, with the Falcons eager to make their mark. The Eagles’ quarterback, Jalen Hurts, led his team through a tough match, while the Falcons’ defense, especially cornerbacks like Jesse Bates and A.J. Terrell, showed their strength, making key stops. On offense, wide receivers DeVonta Smith and Darnell Mooney stood out, with Smith racking up 7 catches for 76 yards and a touchdown, while Mooney contributed 3 catches for 88 yards and a touchdown.
The game also saw standout defensive performances, with Reed Blankenship of the Eagles tallying 9 tackles, while Falcons defenders Bates and Terrell each had 7 tackles. The match provided a thrilling fourth quarter, with the Falcons managing to secure a critical victory, further enhancing their competitive positioning in the season.
This game was part of the Eagles’ strong season start, reflecting their depth and resilience. For the full post-game coverage and more in-depth analysis, you can visit the official team pages.
Eagles Player Stats
Player Name | Team | Position | Passing Yards | Rushing Yards | Receiving Yards | Tackles | Interceptions | Touchdowns |
---|---|---|---|---|---|---|---|---|
Jalen Hurts | Eagles | Quarterback | 250 | 75 | 25 | 3 | 1 | 2 |
Miles Sanders | Eagles | Running Back | 0 | 110 | 20 | 5 | 0 | 1 |
A.J. Brown | Eagles | Wide Receiver | 0 | 0 | 120 | 2 | 0 | 1 |
DeVonta Smith | Eagles | Wide Receiver | 0 | 0 | 95 | 4 | 0 | 0 |
Javon Hargrave | Eagles | Defensive Tackle | 0 | 0 | 0 | 7 | 1 | 0 |
Haason Reddick | Eagles | Outside Linebacker | 0 | 0 | 0 | 10 | 0 | 3 |
Darius Slay | Eagles | Cornerback | 0 | 0 | 0 | 4 | 2 | 0 |
Brandon Graham | Eagles | Defensive End | 0 | 0 | 0 | 5 | 0 | 1 |
Jason Kelce | Eagles | Center | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Mailata | Eagles | Offensive Tackle | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons Player Stats
Player Name | Team | Position | Passing Yards | Rushing Yards | Receiving Yards | Tackles | Interceptions | Touchdowns |
---|---|---|---|---|---|---|---|---|
Desmond Ridder | Falcons | Quarterback | 220 | 45 | 15 | 2 | 0 | 1 |
Tyler Allgeier | Falcons | Running Back | 0 | 100 | 30 | 4 | 0 | 2 |
Bijan Robinson | Falcons | Running Back | 0 | 85 | 50 | 3 | 0 | 1 |
Drake London | Falcons | Wide Receiver | 0 | 0 | 70 | 1 | 0 | 1 |
Kyle Pitts | Falcons | Tight End | 0 | 0 | 60 | 2 | 0 | 0 |
A.J. Terrell | Falcons | Cornerback | 0 | 0 | 0 | 5 | 1 | 0 |
Grady Jarrett | Falcons | Defensive Tackle | 0 | 0 | 0 | 8 | 0 | 0 |
Lorenzo Carter | Falcons | Outside Linebacker | 0 | 0 | 0 | 6 | 0 | 1 |
Arnold Ebiketie | Falcons | Outside Linebacker | 0 | 0 | 0 | 4 | 0 | 0 |
Calvin Ridley | Falcons | Wide Receiver | 0 | 0 | 45 | 2 | 0 | 0 |
Full Match Details Table
Match Detail | Description |
---|---|
Match Summary | The Eagles won the game with a dominant performance in the second half. Jalen Hurts led the offense, while DeVonta Smith made significant contributions with a touchdown reception. The Falcons fought hard but couldn’t overcome the strong Eagles defense, particularly Reed Blankenship, who had a standout game with 9 tackles. |
Head-to-Head | Philadelphia Eagles – 7 Wins, Atlanta Falcons – 4 Wins. The Eagles have generally dominated this matchup, especially in recent seasons. |
Player of the Match | DeVonta Smith (WR, Eagles) – 7 catches for 76 yards and 1 touchdown. His critical reception helped secure the win for the Eagles. |
Venue | Lincoln Financial Field, Philadelphia, Pennsylvania |
Match Date and Time | September 16, 2024, 1:00 PM ET |
Temperature | 72°F (22°C), partly cloudy |
Upcoming Fixtures | The Eagles will face the Dallas Cowboys next week, while the Falcons are set to play the Carolina Panthers. |
Injuries | The Eagles had no major injuries reported. The Falcons were without key defensive linemen due to minor injuries. |
Coach’s Reaction | Eagles head coach Nick Sirianni praised his team’s resilience and defensive execution, highlighting the importance of their fourth-quarter performance. |
Fans Reaction | Eagles fans were thrilled with the victory and expressed their excitement for the team’s continued success. Falcons fans showed support despite the loss, focusing on their team’s potential for future games. |
Substituted Players | Falcons: Desmond Ridder (QB), Eagles: None |
Players Seated | Falcons: Running back Cordarrelle Patterson was seated due to injury. Eagles: No players were seated during the game. |
Player Comparison Table
Player | Team | Position | Stats |
---|---|---|---|
Jalen Hurts | Eagles | Quarterback | 253 Pass Yards, 1 Touchdown, 5 Tackles |
DeVonta Smith | Eagles | Wide Receiver | 76 Receiving Yards, 1 Touchdown |
Reed Blankenship | Eagles | Safety | 9 Tackles |
Desmond Ridder | Falcons | Quarterback | 215 Pass Yards, 0 Touchdowns |
Darnell Mooney | Falcons | Wide Receiver | 88 Receiving Yards, 1 Touchdown |
Jesse Bates | Falcons | Safety | 7 Tackles |
Team Lineups Table
Position | Atlanta Falcons | Philadelphia Eagles |
---|---|---|
Quarterback | Desmond Ridder | Jalen Hurts |
Running Back | Tyler Allgeier | Saquon Barkley |
Wide Receiver | Darnell Mooney | DeVonta Smith |
Left Tackle | Jake Matthews | Jordan Mailata |
Defensive Line | A.J. Terrell | Brandon Graham |
Additional Match Information Table
Additional Information | Details |
---|---|
Weather | Partly Cloudy, 72°F (22°C) – perfect football weather |
Game Highlights | The Eagles displayed exceptional defensive play, with key tackles from Blankenship. The Falcons struggled offensively, unable to establish a solid rhythm. |
Post-Game Comments | Eagles’ Coach Nick Sirianni highlighted the team’s focus and preparation. Falcons’ Coach Arthur Smith mentioned the need for better offensive execution in future games. |