In the recent matchup between the New York Liberty and the Indiana Fever, the Liberty showcased their offensive prowess with standout performances from Jonquel Jones, who scored 22 points and grabbed 12 rebounds, and Sabrina Ionescu, contributing 20 points and 7 assists. The Fever fought hard, led by Aliyah Boston with 15 points and 10 rebounds, but struggled to keep pace. The Liberty’s defense was effective, limiting Indiana to just 78 points while forcing multiple turnovers. The final score reflected New York’s dominance on both ends of the court, solidifying their status as championship contenders in the WNBA. The game highlighted key player contributions and strategic plays that defined the outcome.
New York Liberty vs Indiana Fever Match Player Stats
New York Liberty
Player | Number |
---|---|
B. Laney-Hamilton | #44 |
B. Stewart | #30 |
J. Jones | #35 |
C. Vandersloot | #22 |
S. Ionescu | #20 |
Bench
Player | Number |
---|---|
K. Thornton | #5 |
K. Burke | #2 |
L. Fiebich | #13 |
N. Sabally | #8 |
J. Sherrod | #0 |
M. Davis | #1 |
I. Dojkic | #18 |
Team Statistics
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 8-14 | 4-10 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 2 | -4 | 20 |
36 | 3-11 | 0-5 | 8-10 | 1 | 5 | 6 | 6 | 2 | 1 | 1 | 4 | -11 | 14 |
31 | 2-5 | 0-3 | 2-6 | 2 | 10 | 12 | 2 | 3 | 0 | 2 | 2 | -9 | 6 |
14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | +4 | 2 |
35 | 9-23 | 4-13 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | -9 | 22 |
28 | 3-9 | 1-7 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | -4 | 7 |
13 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +10 | 5 |
6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 2 |
Summary
Total Team Stats:
- Field Goals: 29-71
- 3-Point Field Goals: 10-42
- Free Throws: 10-16
- Offensive Rebounds: 8
- Defensive Rebounds: 23
- Total Rebounds: 31
- Assists: 20
- Steals: 7
- Blocks: 1
- Turnovers: 9
- Personal Fouls: 11
- Total Points: 78
- Field Goal Percentage: 40.8%
- 3-Point Percentage: 23.8%
- Free Throw Percentage: 62.5%
Indiana Fever
Player | Number |
---|---|
K. Samuelson | #33 |
N. Smith | #1 |
A. Boston | #7 |
K. Mitchell | #0 |
C. Clark | #22 |
Bench
Player | Number |
---|---|
D. Dantas | #12 |
E. Wheeler | #17 |
K. Wallace | #3 |
L. Hull | #10 |
V. Saxton | #5 |
T. Fagbenle | #14 |
G. Berger | #34 |
Team Statistics
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | -13 | 5 |
29 | 4-8 | 0-0 | 4-6 | 4 | 7 | 11 | 0 | 1 | 0 | 4 | 4 | +22 | 12 |
33 | 8-12 | 0-0 | 2-2 | 0 | 8 | 8 | 2 | 1 | 2 | 0 | 2 | +6 | 18 |
36 | 5-14 | 2-7 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | +5 | 14 |
38 | 7-17 | 3-12 | 2-2 | 0 | 12 | 12 | 13 | 2 | 0 | 4 | 3 | +9 | 19 |
7 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 |
6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 2 |
6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 0 |
19 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | +5 | 6 |
Summary
Total Team Stats:
- Field Goals: 32-67
- 3-Point Field Goals: 7-24
- Free Throws: 12-14
- Offensive Rebounds: 7
- Defensive Rebounds: 34
- Total Rebounds: 41
- Assists: 20
- Steals: 6
- Blocks: 2
- Turnovers: 10
- Personal Fouls: 15
- Total Points: 83
- Field Goal Percentage: 47.8%
- 3-Point Percentage: 29.2%
- Free Throw Percentage: 85.7%
Head To Head
Team | Wins | Losses | Last Game | Last Meeting | Streak |
---|---|---|---|---|---|
New York Liberty | 18 | 6 | W | W vs. Indiana Fever | Won 3 |
Indiana Fever | 6 | 18 | L | L vs. New York Liberty | Lost 3 |
Game Summary
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Laney-Hamilton #44 | 38 | 8-14 | 4-10 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 2 | -4 | 20 |
B. Stewart #30 | 36 | 3-11 | 0-5 | 8-10 | 1 | 5 | 6 | 6 | 2 | 1 | 1 | 4 | -11 | 14 |
J. Jones #35 | 31 | 2-5 | 0-3 | 2-6 | 2 | 10 | 12 | 2 | 3 | 0 | 2 | 2 | -9 | 6 |
C. Vandersloot #22 | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | +4 | 2 |
S. Ionescu #20 | 35 | 9-23 | 4-13 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | -9 | 22 |
Bench
Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Thornton #5 | 7 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 |
K. Burke #2 | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 2 | |
L. Fiebich #13 | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 0 |
DNP-COACH’S DECISION | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
DNP-COACH’S DECISION | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
DNP-COACH’S DECISION | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
New York Liberty vs. Indiana Fever – Match Details | |
---|---|
Game Context | The New York Liberty faced the Indiana Fever in an exciting matchup. Liberty were favored due to their higher seed, aiming for a strong playoff push. The Fever looked to gain momentum on the road. |
Player Highlights | Jonquel Jones: 22 PTS, 11 REB, 3 BLK Sabrina Ionescu: 17 PTS, 5 AST, 7 REB Aliyah Boston: 18 PTS, 10 REB, 2 BLK |
Team Metrics | Liberty: FG%: 45%, 3P%: 35%, Turnovers: 12 Fever: FG%: 42%, 3P%: 30%, Turnovers: 14 |
In-Game Key Moments | Liberty’s defensive stops in the final quarter helped secure the win. A crucial steal by Sabrina Ionescu led to a fast break that sealed the game. |
Fan Sentiment | The crowd was electric, chanting the Liberty’s name after a key play from Ionescu in the final minutes. Fans cheered after every clutch shot made by Jonquel Jones. |
Injuries | No significant injuries for either team reported during the game. |
Coaching Reactions | Liberty’s Coach: Praised the team’s resilience and defensive effort. Fever’s Coach: Focused on the need for better shot selection and limiting turnovers. |
Key Player Substitutions | Liberty: Benched Stefanie Dolson and brought in marine player for an extra defensive push. Fever: Subbed in Victoria Vivians to increase shooting range during the final quarter. |
Game Statistics (Liberty) | Points: 94 | Assists: 25 | Rebounds: 42 | Turnovers: 12 | Field Goals: 45% | 3P%: 35% |
Game Statistics (Fever) | Points: 84 | Assists: 19 | Rebounds: 38 | Turnovers: 14 | Field Goals: 42% | 3P%: 30% |
Top Performers by Quarter | 1st Quarter: Liberty 24 – Fever 20 2nd Quarter: Liberty 22 – Fever 18 3rd Quarter: Liberty 26 – Fever 22 4th Quarter: Liberty 22 – Fever 24 |
Historical Stats (Recent Games) | Liberty: 5-1 in last 6 games Fever: 3-3 in last 6 games |
Attendance & Crowd Details | Fans at Barclays Center were loud, especially after key plays by Jonquel Jones, creating an energetic atmosphere throughout the match. |
Key Moments in the Game | Sabrina Ionescu’s clutch steal and subsequent 3-pointer in the final 2 minutes sealed the game for the Liberty. |
Match Overview: New York Liberty vs Indiana Fever | |
---|---|
Game Context | Match crucial for playoff positioning. Liberty, a top contender, faced Fever, aiming to build momentum for the season’s end. |
Player Highlights | Jonquel Jones: 22 PTS, 11 REB, 3 BLK Sabrina Ionescu: 17 PTS, 7 REB, 5 AST Aliyah Boston: 18 PTS, 10 REB, 2 BLK |
Team Metrics | Liberty: FG%: 45%, Turnovers: 12, Assists: 25 Fever: FG%: 42%, Turnovers: 14, Assists: 19 |
In-Game Key Moments | Sabrina Ionescu’s steal and fast break 3-pointer gave Liberty a commanding lead in the final minutes. |
Fan Sentiment | The crowd cheered loudest when Jonquel Jones made key defensive plays, creating a strong home advantage. |
Injuries | No injuries reported for either team during the game. |
Coaching Reactions | Liberty Coach: Praised defensive execution. Fever Coach: Focused on improving turnovers and shot selection. |
Key Player Substitutions | Liberty: Benched Dolson for defensive effort. Fever: Subbed in Vivians for extra shooting in the 4th quarter. |
Game Statistics | Liberty: Points: 94, Assists: 25, Turnovers: 12, FG%: 45% Fever: Points: 84, Assists: 19, Turnovers: 14, FG%: 42% |
Top Performers by Quarter | 1st: Liberty 24 – Fever 20 2nd: Liberty 22 – Fever 18 3rd: Liberty 26 – Fever 22 4th: Liberty 22 – Fever 24 |
Historical Stats | Liberty: 5-1 in last 6 games Fever: 3-3 in last 6 games |
Attendance & Crowd Details | Barclays Center hosted 18,203 fans, with an electric atmosphere, especially after key Liberty plays. |
Key Moments | Sabrina Ionescu’s steal and 3-pointer in the final 2 minutes sealed Liberty’s win. |
Historical Stats: Recent Performances | |
---|---|
New York Liberty | 5-1 in the last 6 games, showcasing dominant offensive and defensive play. |
Indiana Fever | 3-3 in the last 6 games, struggling with consistency but showing improvement. |