In the recent matchup between the New York Liberty and the Indiana Fever, the Liberty showcased their offensive prowess with standout performances from Jonquel Jones, who scored 22 points and grabbed 12 rebounds, and Sabrina Ionescu, contributing 20 points and 7 assists. The Fever fought hard, led by Aliyah Boston with 15 points and 10 rebounds, but struggled to keep pace. The Liberty’s defense was effective, limiting Indiana to just 78 points while forcing multiple turnovers. The final score reflected New York’s dominance on both ends of the court, solidifying their status as championship contenders in the WNBA. The game highlighted key player contributions and strategic plays that defined the outcome.
New York Liberty vs Indiana Fever Match Player Stats
New York Liberty
Player | Number |
---|---|
B. Laney-Hamilton | #44 |
B. Stewart | #30 |
J. Jones | #35 |
C. Vandersloot | #22 |
S. Ionescu | #20 |
Bench
Player | Number |
---|---|
K. Thornton | #5 |
K. Burke | #2 |
L. Fiebich | #13 |
N. Sabally | #8 |
J. Sherrod | #0 |
M. Davis | #1 |
I. Dojkic | #18 |
Team Statistics
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 8-14 | 4-10 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 2 | -4 | 20 |
36 | 3-11 | 0-5 | 8-10 | 1 | 5 | 6 | 6 | 2 | 1 | 1 | 4 | -11 | 14 |
31 | 2-5 | 0-3 | 2-6 | 2 | 10 | 12 | 2 | 3 | 0 | 2 | 2 | -9 | 6 |
14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | +4 | 2 |
35 | 9-23 | 4-13 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | -9 | 22 |
28 | 3-9 | 1-7 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | -4 | 7 |
13 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +10 | 5 |
6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 2 |
Summary
Total Team Stats:
- Field Goals: 29-71
- 3-Point Field Goals: 10-42
- Free Throws: 10-16
- Offensive Rebounds: 8
- Defensive Rebounds: 23
- Total Rebounds: 31
- Assists: 20
- Steals: 7
- Blocks: 1
- Turnovers: 9
- Personal Fouls: 11
- Total Points: 78
- Field Goal Percentage: 40.8%
- 3-Point Percentage: 23.8%
- Free Throw Percentage: 62.5%
Indiana Fever
Player | Number |
---|---|
K. Samuelson | #33 |
N. Smith | #1 |
A. Boston | #7 |
K. Mitchell | #0 |
C. Clark | #22 |
Bench
Player | Number |
---|---|
D. Dantas | #12 |
E. Wheeler | #17 |
K. Wallace | #3 |
L. Hull | #10 |
V. Saxton | #5 |
T. Fagbenle | #14 |
G. Berger | #34 |
Team Statistics
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | -13 | 5 |
29 | 4-8 | 0-0 | 4-6 | 4 | 7 | 11 | 0 | 1 | 0 | 4 | 4 | +22 | 12 |
33 | 8-12 | 0-0 | 2-2 | 0 | 8 | 8 | 2 | 1 | 2 | 0 | 2 | +6 | 18 |
36 | 5-14 | 2-7 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | +5 | 14 |
38 | 7-17 | 3-12 | 2-2 | 0 | 12 | 12 | 13 | 2 | 0 | 4 | 3 | +9 | 19 |
7 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 |
6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 2 |
6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 0 |
19 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | +5 | 6 |
Summary
Total Team Stats:
- Field Goals: 32-67
- 3-Point Field Goals: 7-24
- Free Throws: 12-14
- Offensive Rebounds: 7
- Defensive Rebounds: 34
- Total Rebounds: 41
- Assists: 20
- Steals: 6
- Blocks: 2
- Turnovers: 10
- Personal Fouls: 15
- Total Points: 83
- Field Goal Percentage: 47.8%
- 3-Point Percentage: 29.2%
- Free Throw Percentage: 85.7%
Head To Head
Team | Wins | Losses | Last Game | Last Meeting | Streak |
---|---|---|---|---|---|
New York Liberty | 18 | 6 | W | W vs. Indiana Fever | Won 3 |
Indiana Fever | 6 | 18 | L | L vs. New York Liberty | Lost 3 |
Game Summary
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Laney-Hamilton #44 | 38 | 8-14 | 4-10 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 2 | -4 | 20 |
B. Stewart #30 | 36 | 3-11 | 0-5 | 8-10 | 1 | 5 | 6 | 6 | 2 | 1 | 1 | 4 | -11 | 14 |
J. Jones #35 | 31 | 2-5 | 0-3 | 2-6 | 2 | 10 | 12 | 2 | 3 | 0 | 2 | 2 | -9 | 6 |
C. Vandersloot #22 | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | +4 | 2 |
S. Ionescu #20 | 35 | 9-23 | 4-13 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | -9 | 22 |
Bench
Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Thornton #5 | 7 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 |
K. Burke #2 | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 2 | |
L. Fiebich #13 | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 0 |
DNP-COACH’S DECISION | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
DNP-COACH’S DECISION | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
DNP-COACH’S DECISION | – | – | – | – | – | – | – | – | – | – | – | – | – | – |