Golden State Warriors vs Lakers Match
Source: nba.com

Golden State Warriors vs Lakers Match Player Stats

The Golden State Warriors clinched the series against the Los Angeles Lakers with a decisive 134-120 victory in Game 4 on April 10. With this win, the Warriors sealed the series with a 3-1 scoreline, showcasing their dominance as they advanced to the next round.

Game 1: Lakers 145 – Warriors 144 (Final/2OT)

In a thrilling opener on January 28, the Lakers triumphed in double overtime, narrowly defeating the Warriors 145-144. Both teams displayed exceptional skill and resilience, making it a memorable start to the series.

Game 2: Lakers 110 – Warriors 128

The Warriors responded strongly in Game 2 on February 23, overpowering the Lakers with a convincing 128-110 win. Their offensive prowess was on full display, as they took control of the game early and never looked back.

Game 3: Warriors 128 – Lakers 121

On March 17, the Warriors continued their momentum, edging out the Lakers 128-121 in a tightly contested match. Key contributions from their star players helped the Warriors secure a critical win, putting them one game away from sealing the series.

Game 4: Warriors 134 – Lakers 120

In the final game of the series, the Warriors delivered an impressive performance, outscoring the Lakers 134-120. With a well-rounded offensive attack and solid defensive efforts, they showcased why they are a formidable playoff contender. The victory not only clinched the series but also solidified their status as a team to watch as they push forward in the postseason.

The Warriors now look ahead to the next round, eager to continue their championship pursuit after a hard-fought series against a talented Lakers squad.

Read more news: La Clippers vs Lakers Match Player Stats

Golden State Warriors vs Lakers Match Player Stats: 4th Final, 10th April, 2024

Golden State Warriors:

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Andrew Wiggins 28:33 7 12 58.3 3 5 60.0 0 0 0.0 1 3 4 0 0 3 0 3 17 10
Draymond Green 32:11 5 7 71.4 5 7 71.4 0 2 0.0 0 6 6 10 0 1 4 2 15 11
Trayce Jackson-Davis 24:44 2 5 40.0 0 0 0.0 3 5 60.0 2 5 7 0 0 3 1 0 7 -1
Klay Thompson 32:59 10 16 62.5 5 10 50.0 2 2 100 0 0 0 3 1 1 2 2 27 11
Stephen Curry 32:19 7 9 77.8 6 6 100 3 4 75.0 0 7 7 8 1 2 1 2 23 13
Gary Payton II 13:38 3 6 50.0 2 3 66.7 1 2 50.0 0 1 1 1 0 1 1 2 9 1
Jonathan Kuminga 21:25 2 8 25.0 1 3 33.3 3 4 75.0 0 6 6 3 1 0 0 3 8 10
Brandin Podziemski 20:20 5 6 83.3 3 3 100 0 0 0.0 1 2 3 2 0 0 1 0 13 4
Chris Paul 24:56 5 10 50.0 1 4 25.0 0 0 0.0 0 6 6 9 0 0 3 2 11 21
Lester Quinones 1:47 0 0 0.0 0 0 0.0 2 2 100 0 1 1 0 0 0 0 0 2 -2
Moses Moody 1:47 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 1 0 0 -2
Usman Garuba 1:47 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 1 0 0 -2
Gui Santos 1:47 1 1 100 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 -2
Pat Spencer 1:47 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 -2
Kevon Looney DNP – Coach’s Decision
TOTALS 47 80 58.8 26 41 63.4 14 21 66.7 4 38 42 37 3 12 15 17 134 14

Los Angeles Lakers:

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Rui Hachimura 30:52 7 21 33.3 2 7 28.6 4 4 100 2 9 11 2 1 2 0 0 20 -6
LeBron James 35:32 14 22 63.6 1 3 33.3 4 5 80.0 1 6 7 11 2 0 4 0 33 -6
Jaxson Hayes 28:19 5 6 83.3 0 0 0.0 1 2 50.0 3 3 6 1 1 1 2 4 11 -7
Austin Reaves 34:54 8 15 53.3 4 7 57.1 2 3 66.7 3 4 7 6 0 0 0 3 22 0
D’Angelo Russell 37:01 3 11 27.3 2 7 28.6 6 6 100 0 2 2 7 0 0 0 2 14 -11
Taurean Prince 18:48 1 6 16.7 0 3 0.0 0 0 0.0 0 1 1 0 1 0 0 1 2 -18
Spencer Dinwiddie 22:23 4 7 57.1 3 5 60.0 1 1 100 0 4 4 0 0 0 0 1 12 -13
Cam Reddish 9:34 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 1 0 -3
Gabe Vincent 15:29 0 3 0.0 0 3 0.0 0 0 0.0 0 1 1 1 2 0 1 1 0 -14
Skylar Mays 1:47 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 2
Max Christie 1:47 1 1 100 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 2
Colin Castleton 1:47 1 2 50.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 0 0 2 2
Maxwell Lewis 1:47 0 0 0.0 0 0 0.0 2 3 66.7 0 0 0 1 0 0 0 1 2 2
Anthony Davis NWT – Injury/Illness
TOTALS 44 96 45.8 12 35 34.3 20 24 83.3 10 30 40 31 8 3 7 14 120 -14