The Golden State Warriors and Los Angeles Lakers have had some exciting matchups recently. In the most recent game, Stephen Curry played a leading role, scoring 24 points in a dominant third quarter for the Warriors. LeBron James also stood out with 28 points and 14 rebounds, but despite his efforts, the Lakers struggled with turnovers and three-point shooting. By the end of the third quarter, the Warriors held a commanding 91-71 lead, and despite a valiant effort from LA, Golden State secured the win.
Earlier in the season, the Warriors and Lakers had another thrilling match where Curry and Draymond Green provided a strong offensive and defensive presence, respectively, to push Golden State over the top. The Lakers, led by LeBron, had some moments of brilliance but could not overcome the Warriors’ offense.
The Golden State Warriors clinched the series against the Los Angeles Lakers with a decisive 134-120 victory in Game 4 on April 10. With this win, the Warriors sealed the series with a 3-1 scoreline, showcasing their dominance as they advanced to the next round.
Most Recent
The most recent Golden State Warriors vs. Los Angeles Lakers matchups, as of November 2024, show both teams having a strong head-to-head history. For example, in their recent games:
- On November 9, 2024, the Warriors defeated the Lakers 108-105.
- In their previous encounter on April 3, 2024, the Warriors won again 112-110.
Golden State Warriors vs Lakers Match Player Stats: 18th October, 2024
Los Angeles Lakers
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronny James | 35:19 | 7 | 17 | 41.2 | 1 | 5 | 20.0 | 2 | 2 | 100 | 0 | 4 | 4 | 1 | 3 | 1 | 2 | 4 | 17 | -37 |
Cam Reddish | 24:56 | 1 | 11 | 9.1 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 6 | -25 |
Jaxson Hayes | 20:46 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 7 | -13 |
Quincy Olivari | 39:01 | 8 | 16 | 50.0 | 5 | 9 | 55.6 | 1 | 1 | 100 | 3 | 4 | 7 | 2 | 0 | 0 | 7 | 4 | 22 | -40 |
Jalen Hood-Schifino | 31:28 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 7 | 1 | 0 | 6 | 3 | 6 | -36 |
Total | 28 | 82 | 34.1 | 7 | 29 | 24.1 | 11 | 15 | 73.3 | 15 | 26 | 41 | 15 | 9 | 2 | 25 | 19 | 74 | -58 |
Golden State Warriors
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Kuminga | 18:35 | 7 | 11 | 63.6 | 1 | 4 | 25.0 | 2 | 2 | 100 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 12 | |
Draymond Green | 15:58 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 4 | 4 | 5 | 0 | 1 | 1 | 2 | 15 | |
Trayce Jackson-Davis | 20:16 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 5 | 0 | 4 | 1 | 12 | 18 | |
Andrew Wiggins | 21:34 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 13 | 7 | |
De’Anthony Melton | 20:36 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 9 | 14 | |
Brandin Podziemski | 20:34 | 6 | 15 | 40.0 | 2 | 7 | 28.6 | 2 | 2 | 100 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 16 | 39 | |
Buddy Hield | 15:17 | 5 | 9 | 55.6 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 4 | 3 | 14 | 32 | |
Gary Payton II | 14:30 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 22 | |
Total | 51 | 89 | 57.3 | 13 | 36 | 36.1 | 17 | 20 | 85.0 | 6 | 30 | 36 | 38 | 13 | 9 | 13 | 14 | 132 | 58 |
Golden State Warriors vs Lakers Match Player Stats: 4th Final, 10th April, 2024
Game 1: Lakers 145 – Warriors 144 (Final/2OT)
In a thrilling opener on January 28, the Lakers triumphed in double overtime, narrowly defeating the Warriors 145-144. Both teams displayed exceptional skill and resilience, making it a memorable start to the series.
Game 2: Lakers 110 – Warriors 128
The Warriors responded strongly in Game 2 on February 23, overpowering the Lakers with a convincing 128-110 win. Their offensive prowess was on full display, as they took control of the game early and never looked back.
Game 3: Warriors 128 – Lakers 121
On March 17, the Warriors continued their momentum, edging out the Lakers 128-121 in a tightly contested match. Key contributions from their star players helped the Warriors secure a critical win, putting them one game away from sealing the series.
Game 4: Warriors 134 – Lakers 120
In the final game of the series, the Warriors delivered an impressive performance, outscoring the Lakers 134-120. With a well-rounded offensive attack and solid defensive efforts, they showcased why they are a formidable playoff contender. The victory not only clinched the series but also solidified their status as a team to watch as they push forward in the postseason.
The Warriors now look ahead to the next round, eager to continue their championship pursuit after a hard-fought series against a talented Lakers squad.
Read more news: La Clippers vs Lakers Match Player Stats
Golden State Warriors:
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | 28:33 | 7 | 12 | 58.3 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 17 | 10 |
Draymond Green | 32:11 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 0 | 6 | 6 | 10 | 0 | 1 | 4 | 2 | 15 | 11 |
Trayce Jackson-Davis | 24:44 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 0 | 7 | -1 |
Klay Thompson | 32:59 | 10 | 16 | 62.5 | 5 | 10 | 50.0 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 27 | 11 |
Stephen Curry | 32:19 | 7 | 9 | 77.8 | 6 | 6 | 100 | 3 | 4 | 75.0 | 0 | 7 | 7 | 8 | 1 | 2 | 1 | 2 | 23 | 13 |
Gary Payton II | 13:38 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 9 | 1 |
Jonathan Kuminga | 21:25 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 8 | 10 |
Brandin Podziemski | 20:20 | 5 | 6 | 83.3 | 3 | 3 | 100 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 4 |
Chris Paul | 24:56 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 9 | 0 | 0 | 3 | 2 | 11 | 21 |
Lester Quinones | 1:47 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Moses Moody | 1:47 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
Usman Garuba | 1:47 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -2 |
Gui Santos | 1:47 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Pat Spencer | 1:47 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
Kevon Looney | DNP – Coach’s Decision | – | ||||||||||||||||||
TOTALS | 47 | 80 | 58.8 | 26 | 41 | 63.4 | 14 | 21 | 66.7 | 4 | 38 | 42 | 37 | 3 | 12 | 15 | 17 | 134 | 14 |
Los Angeles Lakers:
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rui Hachimura | 30:52 | 7 | 21 | 33.3 | 2 | 7 | 28.6 | 4 | 4 | 100 | 2 | 9 | 11 | 2 | 1 | 2 | 0 | 0 | 20 | -6 |
LeBron James | 35:32 | 14 | 22 | 63.6 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 1 | 6 | 7 | 11 | 2 | 0 | 4 | 0 | 33 | -6 |
Jaxson Hayes | 28:19 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 4 | 11 | -7 |
Austin Reaves | 34:54 | 8 | 15 | 53.3 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 3 | 22 | 0 |
D’Angelo Russell | 37:01 | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 6 | 6 | 100 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 14 | -11 |
Taurean Prince | 18:48 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -18 |
Spencer Dinwiddie | 22:23 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 1 | 100 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | -13 |
Cam Reddish | 9:34 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
Gabe Vincent | 15:29 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | -14 |
Skylar Mays | 1:47 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Max Christie | 1:47 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Colin Castleton | 1:47 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Maxwell Lewis | 1:47 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Anthony Davis | NWT – Injury/Illness | – | ||||||||||||||||||
TOTALS | 44 | 96 | 45.8 | 12 | 35 | 34.3 | 20 | 24 | 83.3 | 10 | 30 | 40 | 31 | 8 | 3 | 7 | 14 | 120 | -14 |
Golden State Warriors vs Lakers Match Player Stats: 3rd Final, 17th March, 2024 (128 – 121)
Stats | Team 1 | Team 2 |
---|---|---|
Field Goals | 51-97 | 47-92 |
Field Goal % | 52.6% | 51.1% |
3PT | 14-34 | 12-34 |
3PT % | 41.2% | 35.3% |
Free Throws | 12-15 | 15-18 |
Free Throw % | 80.0% | 83.3% |
Rebounds | 45 | 39 |
Offensive Rebounds | 14 | 8 |
Defensive Rebounds | 31 | 31 |
Assists | 38 | 32 |
Steals | 3 | 3 |
Blocks | 4 | 4 |
Total Turnovers | 7 | 10 |
Points Conceded Off Turnovers | 7 | 14 |
Fast Break Points | 9 | 8 |
Points in Paint | 62 | 54 |
Fouls | 19 | 13 |
Technical Fouls | 0 | 0 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 12 | 7 |
Golden State Warriors
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | 29:41 | 7 | 17 | 41.2 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 16 | 7 |
Jonathan Kuminga | 31:10 | 9 | 16 | 56.3 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 5 | 23 | 5 |
Lakers
Player Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Rui Hachimura | 29:31 | 7 | 10 | 70.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 14 | -4 |
LeBron James | 37:42 | 15 | 23 | 65.2 | 3 | 5 | 60.0 | 7 | 8 | 87.5 | 3 | 5 | 8 | 9 | 1 | 1 | 4 | 1 | 40 | -6 |
Anthony Davis | 11:57 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 6 |
Austin Reaves | 34:21 | 4 | 13 | 30.8 | 2 | 9 | 22.2 | 1 | 1 | 100 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 11 | -5 | |
D’Angelo Russell | 40:09 | 9 | 21 | 42.9 | 3 | 10 | 30.0 | 2 | 2 | 100 | 1 | 2 | 3 | 13 | 1 | 0 | 0 | 2 | 23 | -14 |
Spencer Dinwiddie | 19:08 | 2 | 2 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 5 | |
Jaxson Hayes | 28:02 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 2 | 10 | 12 | 0 | 0 | 2 | 3 | 7 | -8 | |
Taurean Prince | 29:40 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 8 | -7 | |
Max Christie | 9:30 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | |
Harry Giles III | DNP – Coach’s Decision | |||||||||||||||||||
Maxwell Lewis | DNP – Coach’s Decision | |||||||||||||||||||
Skylar Mays | DNP – Coach’s Decision | |||||||||||||||||||
Total | 47 | 92 | 51.1 | 12 | 34 | 35.3 | 15 | 18 | 83.3 | 8 | 31 | 39 | 32 | 3 | 4 | 9 | 13 | 121 | -7 |
Golden State Warriors vs Lakers Match Player Stats: 2nd Final, 23rd February, 2024 (110 – 128)
Stats | Team 1 | Team 2 |
---|---|---|
Field Goals | 43-88 | 50-107 |
Field Goal % | 48.9% | 46.7% |
3PT | 10-35 | 16-41 |
3PT % | 28.6% | 39.0% |
Free Throws | 14-21 | 12-14 |
Free Throw % | 66.7% | 85.7% |
Rebounds | 41 | 48 |
Offensive Rebounds | 10 | 15 |
Defensive Rebounds | 31 | 33 |
Assists | 28 | 32 |
Steals | 5 | 6 |
Blocks | 9 | 4 |
Total Turnovers | 11 | 9 |
Points Conceded Off Turnovers | 9 | 16 |
Fast Break Points | 10 | 13 |
Points in Paint | 58 | 58 |
Fouls | 18 | 19 |
Technical Fouls | 0 | 0 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 4 | 21 |
Golden State Warriors vs Lakers Match Player Stats: 1st Final, 28th January, 2024 (145 – 144)
Stats | Team 1 | Team 2 |
---|---|---|
Field Goals | 49-101 | 55-119 |
Field Goal % | 48.5% | 46.2% |
3PT | 9-27 | 23-58 |
3PT % | 33.3% | 39.7% |
Free Throws | 38-43 | 11-16 |
Free Throw % | 88.4% | 68.8% |
Rebounds | 55 | 50 |
Offensive Rebounds | 7 | 11 |
Defensive Rebounds | 48 | 39 |
Assists | 33 | 37 |
Steals | 9 | 11 |
Blocks | 5 | 3 |
Total Turnovers | 20 | 17 |
Points Conceded Off Turnovers | 19 | 16 |
Fast Break Points | 31 | 21 |
Points in Paint | 60 | 54 |
Fouls | 21 | 34 |
Technical Fouls | 1 | 2 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 6 | 15 |
Golden State Warriors
Player Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Draymond Green | 46:00 | 4 | 9 | 44.4 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 14 | 14 | 11 | 3 | 2 | 2 | 5 | 8 | +31 |
Jonathan Kuminga | 43:00 | 8 | 16 | 50.0 | 2 | 3 | 66.7 | 4 | 6 | 66.7 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 5 | 22 | -9 |
Andrew Wiggins | 41:00 | 8 | 12 | 66.7 | 3 | 4 | 75.0 | 3 | 5 | 60.0 | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 6 | 22 | +1 |
Stephen Curry | 43:00 | 17 | 35 | 48.6 | 9 | 21 | 42.9 | 3 | 3 | 100.0 | 0 | 3 | 3 | 7 | 1 | 0 | 4 | 4 | 46 | -2 |
Klay Thompson | 47:00 | 9 | 24 | 37.5 | 6 | 17 | 35.3 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 6 | 24 | +2 |
Devin Saric | 15:00 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 3 | 5 | -1 |
Kevon Looney | 5:00 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | -14 | 0 | |
Trayce Jackson-Davis | 6:00 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | -6 | |
Cory Joseph | 15:00 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 10 | 0 |
Brandon Podziemski | 28:00 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 4 | 3 | 7 | 5 | 1 | 0 | 1 | 1 | 10 | -7 |
GP Santos | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lakers
Here’s a summary of the Lakers’ game stats:
Starters:
- Anthony Davis: 45 min, 11-24 FG, 7-9 FT, 13 REB, 29 PTS
- Torian Prince: 24 min, 0-2 FG, 0-1 3PT, 3 REB, 0 PTS
- LeBron James: 48 min, 14-25 FG, 2-4 3PT, 20 REB, 12 AST, 36 PTS
- D’Angelo Russell: 49 min, 8-19 FG, 5-8 3PT, 7-7 FT, 28 PTS
- Austin Reaves: 47 min, 4-14 FG, 1-7 3PT, 8-9 FT, 17 PTS
Bench:
- Rui Hachimura: 18 min, 4-4 FG, 2-2 FT, 4 REB, 11 PTS
- Jared Vanderbilt: 41 min, 4-7 FG, 6-8 FT, 9 REB, 14 PTS
- Christian Wood: 11 min, 3-4 FG, 2-2 FT, 1 REB, 8 PTS
Lakers shot 48.5% from the field, 33.3% from three, and 88.4% from the free-throw line.