The Denver Nuggets secured a dominant sweep over the Golden State Warriors, clinching the series 4-0. The final match on 26th February ended with a decisive 119-103 victory for the Nuggets, showcasing their superior performance throughout the series.
Game 1: Denver Nuggets 108, Golden State Warriors 105 (9th November) The series opener was a nail-biter, with the Nuggets edging out the Warriors by just three points. Despite a strong effort from Golden State, Denver’s consistent scoring and defensive resilience secured the victory.
Game 2: Denver Nuggets 120, Golden State Warriors 114 (26th December) In the second match, the Nuggets demonstrated their offensive firepower, outscoring the Warriors 120-114. The game was closely contested, but Denver’s ability to execute in crucial moments gave them a 2-0 series lead.
Game 3: Denver Nuggets 130, Golden State Warriors 127 (5th January) The third game of the series was an offensive showdown, with both teams scoring in triple digits. The Nuggets managed to stay ahead, winning by a slim margin of three points. This victory brought them to the brink of sweeping the series.
Game 4: Denver Nuggets 119, Golden State Warriors 103 (26th February) The final match saw the Nuggets seal the series with a commanding 119-103 win. Denver’s balanced attack and solid defense proved too much for the Warriors, as the Nuggets completed the sweep and advanced to the next stage.
Throughout the series, the Nuggets showcased their depth and versatility, handling the Warriors’ challenges with composure and skill. This sweep marks a significant achievement for Denver as they continue their playoff journey.
Read more news: Golden State Warriors vs Lakers Match Player Stats
Denver Nuggets vs Golden State Warriors Match Player Stats: 4th Final 26th February
Denver Nuggets:
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. | 32:07 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 2 | 2 | 100 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 9 | 8 |
Aaron Gordon | 32:40 | 7 | 10 | 70.0 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 2 | 4 | 6 | 2 | 3 | 1 | 2 | 4 | 17 | 21 |
Nikola Jokic | 36:48 | 13 | 24 | 54.2 | 2 | 6 | 33.3 | 4 | 4 | 100 | 2 | 14 | 16 | 16 | 4 | 1 | 2 | 3 | 32 | 20 |
Kentavious Caldwell-Pope | 35:03 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 1 | 1 | 100 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 13 | 19 |
Jamal Murray | 36:11 | 9 | 16 | 56.3 | 3 | 5 | 60.0 | 6 | 6 | 100 | 1 | 3 | 4 | 3 | 0 | 1 | 4 | 3 | 27 | 18 |
Reggie Jackson | 15:59 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | -2 |
Christian Braun | 19:49 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | -1 |
Peyton Watson | 11:19 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -11 |
Zeke Nnaji | 11:59 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 4 | 100 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 6 | -2 |
Braxton Key | 1:37 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jay Huff | 1:37 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Justin Holiday | 1:37 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Julian Strawther | 1:37 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jalen Pickett | 1:37 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
DeAndre Jordan | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 43 | 88 | 48.9 | 11 | 32 | 34.4 | 22 | 26 | 84.6 | 12 | 33 | 45 | 29 | 10 | 5 | 10 | 20 | 119 | 16 |
Golden State Warriors:
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | 30:38 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | 14 | -14 |
Jonathan Kuminga | 24:40 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 9 | 13 | 69.2 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 19 | -20 |
Draymond Green | 27:10 | 3 | 6 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 5 | 5 | 4 | 1 | 0 | 6 | 1 | 7 | -23 |
Brandin Podziemski | 30:06 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 0 | 4 | -13 |
Stephen Curry | 32:11 | 6 | 19 | 31.6 | 1 | 10 | 10.0 | 7 | 8 | 87.5 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 20 | -22 |
Klay Thompson | 30:43 | 7 | 15 | 46.7 | 5 | 13 | 38.5 | 4 | 4 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 23 | 2 |
Gary Payton II | 13:44 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
Kevon Looney | 9:47 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
Lester Quinones | 14:01 | 2 | 4 | 50.0 | 2 | 2 | 100 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | -1 |
Trayce Jackson-Davis | 12:27 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 6 | 1 |
Dario Saric | 9:18 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 6 |
Pat Spencer | 1:45 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
Moses Moody | 1:45 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
Usman Garuba | 1:45 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
TOTALS | 35 | 81 | 43.2 | 11 | 34 | 32.4 | 22 | 29 | 75.9 | 11 | 31 | 42 | 27 | 5 | 3 | 17 | 18 | 103 | -16 |
Match Overall
Total | Denver Nuggets | Golden State Warriors |
---|---|---|
Total Matches | 93 | 93 |
Wins | 50 | 43 |
NBA Regular Season
Regular Season Matches | Denver Nuggets | Golden State Warriors |
---|---|---|
Total Matches | 70 | 70 |
Wins | 42 | 28 |
NBA Preseason
Preseason Matches | Denver Nuggets | Golden State Warriors |
---|---|---|
Total Matches | 11 | 11 |
Wins | 5 | 6 |
NBA Playoffs
Playoff Matches | Denver Nuggets | Golden State Warriors |
---|---|---|
Total Matches | 11 | 11 |
Wins | 3 | 8 |
NBA Summer League
Summer League Matches | Denver Nuggets | Golden State Warriors |
---|---|---|
Total Matches | 1 | 1 |
Wins | 0 | 1 |
Head-to-Head Stats
Statistic | Denver Nuggets | Golden State Warriors |
---|---|---|
Win Percentage | 60.0% | 40.0% |
Home Win Percentage | 71.4% | 51.4% |
Away Win Percentage | 48.6% | 28.6% |
Points Per Game | 112.2 | 111.3 |
Home Points Per Game | 114.3 | 112.8 |
Away Points Per Game | 110.2 | 109.9 |
Player Statistics
Player | Pts | REB | AST | STL | TOV |
---|---|---|---|---|---|
Nikola Jokic | 29.8 | 12.3 | 9.8 | 1.5 | 3.3 |
Aaron Gordon | 17.5 | 7.8 | 3.5 | 0.8 | 1.3 |
Michael Porter Jr. | 16.5 | 7.0 | 2.5 | 1.0 | 1.0 |
Jamal Murray | 16.2 | 4.4 | 4.4 | 1.2 | 1.2 |
Christian Braun | 14.5 | 5.0 | 2.0 | 1.0 | 1.3 |
Reggie Jackson | 10.2 | 1.9 | 3.8 | 0.5 | 1.3 |
Kentavious Caldwell-Pope | 10.1 | 2.4 | 2.4 | 1.3 | 1.0 |
Julian Strawther | 8.8 | 1.8 | 0.8 | 1.2 | 1.0 |
Russell Westbrook | 8.2 | 3.3 | 4.5 | 2.0 | 2.2 |
DeAndre Jordan | 6.0 | 9.0 | 1.0 | 0.0 | 4.0 |
Team Statistics
Team | Rank | Matches Played | Won | Lost | Percentage | Record | Average Points For | Average Points Against | Difference |
---|---|---|---|---|---|---|---|---|---|
Denver Nuggets | 5 | 12 | 5 | 7 | 0.42 | 5-7 | 114.58 | 118.42 | -3.84 |
Golden State Warriors | 1 | 13 | 12 | 1 | 0.92 | 12-1 | 117.38 | 100.15 | 17.23 |
Denver Nuggets vs Golden State Warriors H2H statistics
Match Date | NBA | Golden State Warriors | Score | Denver Nuggets |
---|---|---|---|---|
Mon, 26/02/2024 | NBA | Golden State Warriors | 103 – 119 | Denver Nuggets |
Fri, 05/01/2024 | NBA | Golden State Warriors | 127 – 130 | Denver Nuggets |
Mon, 25/12/2023 | NBA | Denver Nuggets | 120 – 114 | Golden State Warriors |
Thu, 09/11/2023 | NBA | Denver Nuggets | 108 – 105 | Golden State Warriors |
Mon, 03/04/2023 | NBA | Denver Nuggets | 112 – 110 | Golden State Warriors |
Fri, 03/02/2023 | NBA | Denver Nuggets | 134 – 117 | Golden State Warriors |
Sat, 22/10/2022 | NBA | Golden State Warriors | 123 – 128 | Denver Nuggets |
Sat, 15/10/2022 | NBA | Golden State Warriors | 112 – 119 | Denver Nuggets |
Thu, 28/04/2022 | NBA | Golden State Warriors | 102 – 98 | Denver Nuggets |
Sun, 24/04/2022 | NBA | Denver Nuggets | 126 – 121 | Golden State Warriors |
Team | Total | Home | Away |
---|---|---|---|
Denver Nuggets | 10 | 5 | 5 |
Golden State Warriors | 10 | 5 | 5 |
Team | Won | Lost | Average Points For | Average Points Against |
---|---|---|---|---|
Denver Nuggets | 9 | 1 | 119.4 | 113.4 |
Golden State Warriors | 1 | 9 | 113.4 | 119.4 |
Denver Nuggets vs Golden State Warriors Match Player Stats: 3rd Final 5th January (130 – 127)
Stats | Team 1 | Team 2 |
---|---|---|
Field Goals | 48-85 | 49-90 |
Field Goal % | 56.5% | 54.4% |
3PT | 9-26 | 15-36 |
3PT % | 34.6% | 41.7% |
Free Throws | 25-29 | 14-16 |
Free Throw % | 86.2% | 87.5% |
Rebounds | 36 | 33 |
Offensive Rebounds | 11 | 9 |
Defensive Rebounds | 25 | 24 |
Assists | 28 | 35 |
Steals | 7 | 4 |
Blocks | 4 | 3 |
Total Turnovers | 9 | 10 |
Points Conceded Off Turnovers | 13 | 18 |
Fast Break Points | 6 | 4 |
Points in Paint | 60 | 56 |
Fouls | 15 | 20 |
Technical Fouls | 0 | 2 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 10 | 18 |
Denver Nuggets
Player | Min | Pts | FG | 3pt | FT | +/- | Off | Reb | Ast | TO | Stl | Blk | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | 35:12 | 30 | 11-17 | 2-4 | 6-7 | +6 | 5 | 9 | 2 | 0 | 0 | 1 | 2 |
Michael Porter Jr. | 30:29 | 8 | 3-6 | 2-5 | 0-0 | +5 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
Totals: 130 Pts, FG: 48-85 (56.5%), 3PT: 9-26 (34.6%), FT: 25-29 (86.2%)
Team Rebounds: 8
Golden State
Player | Min | Pts | FG | 3pt | FT | +/- | Off | Reb | Ast | TO | Stl | Blk | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klay Thompson | 35:08 | 24 | 9-18 | 4-10 | 2-2 | -9 | 0 | 3 | 3 | 0 | 1 | 1 | 2 |
Jonathan Kuminga | 18:57 | 16 | 5-7 | 0-1 | 6-7 | +6 | 1 | 4 | 4 | 1 | 0 | 0 | 1 |
Totals: 127 Pts, FG: 49-90 (54.4%), 3PT: 15-36 (41.7%), FT: 14-16 (87.5%)
Team Rebounds: 7
Denver Nuggets vs Golden State Warriors Match Player Stats: 2nd Final 26th December, 2023 (114 – 120)
Stats | Team 1 | Team 2 |
---|---|---|
Field Goals | 40-87 | 40-82 |
Field Goal % | 46.0% | 48.8% |
3PT | 14-40 | 14-34 |
3PT % | 35.0% | 41.2% |
Free Throws | 20-23 | 26-32 |
Free Throw % | 87.0% | 81.3% |
Rebounds | 39 | 43 |
Offensive Rebounds | 9 | 10 |
Defensive Rebounds | 30 | 33 |
Assists | 23 | 25 |
Steals | 7 | 6 |
Blocks | 3 | 4 |
Total Turnovers | 13 | 14 |
Points Conceded Off Turnovers | 12 | 23 |
Fast Break Points | 8 | 20 |
Points in Paint | 50 | 44 |
Fouls | 23 | 17 |
Technical Fouls | 0 | 1 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 6 | 10 |
Denver Nuggets
Player | PTS | REB | AST | FG | 3PT | FT | PF | MIN | STL | BLK | TO | +/- | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 18 | 2 | 4 | 7/21 | 3/13 | 1/1 | 4 | 34 | 1 | 1 | 3 | -26 | 27 |
J. Kuminga | 13 | 5 | 2 | 4/8 | 0/1 | 5/8 | 1 | 23 | 0 | 0 | 1 | -24 | 21 |
Total | 114 | 39 | 23 | 40/87 | 14/40 | 20/23 | 23 | 235 | 7 | 3 | 13 | -30 | 196 |
Golden State Warriors
Player | PTS | REB | AST | FG | 3PT | FT | PF | MIN | STL | BLK | TO | +/- | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Murray | 28 | 5 | 3 | 10/18 | 3/5 | 5/5 | 4 | 32 | 2 | 0 | 2 | +20 | 39 |
N. Jokic | 26 | 14 | 8 | 4/12 | 0/2 | 18/18 | 2 | 39 | 0 | 0 | 3 | +21 | 53 |
M. Porter Jr. | 19 | 10 | 1 | 8/17 | 3/10 | 0/0 | 1 | 40 | 0 | 4 | 0 | +23 | 35 |
K. Caldwell-Pope | 16 | 4 | 5 | 6/13 | 4/9 | 0/0 | 1 | 37 | 2 | 0 | 0 | +15 | 32 |
A. Gordon | 16 | 10 | 3 | 7/10 | 1/4 | 1/4 | 2 | 31 | 1 | 0 | 2 | +13 | 31 |
Bench | |||||||||||||
C. Braun | 6 | 0 | 1 | 2/4 | 2/2 | 0/2 | 3 | 10 | 0 | 0 | 1 | -22 | 7 |
P. Watson | 5 | 0 | 1 | 2/5 | 1/2 | 0/0 | 2 | 20 | 0 | 0 | 2 | -11 | 5 |
R. Jackson | 2 | 0 | 3 | 0/2 | 0/0 | 2/2 | 1 | 14 | 0 | 0 | 4 | -14 | 4 |
J. Strawther | 2 | 0 | 0 | 1/1 | 0/0 | 0/1 | 0 | 7 | 0 | 0 | 0 | -4 | 2 |
Z. Nnaji | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 5 | 1 | 0 | 0 | -11 | 1 |
J. Holiday | – | – | – | – | – | – | – | – | – | – | – | – | – |
D. Jordan | – | – | – | – | – | – | – | – | – | – | – | – | – |
B. Key | – | – | – | – | – | – | – | – | – | – | – | – | – |
J. Huff | – | – | – | – | – | – | – | – | – | – | – | – | – |
V. Cancar | – | – | – | – | – | – | – | – | – | – | – | – | – |
C. Gillespie | – | – | – | – | – | – | – | – | – | – | – | – | – |
J. Pickett | – | – | – | – | – | – | – | – | – | – | – | – | – |
H. Tyson | – | – | – | – | – | – | – | – | – | – | – | – | – |
Total | 120 | 43 | 25 | 40/82 | 14/34 | 26/32 | 17 | 235 | 6 | 4 | 14 | +30 | 209 |
Denver Nuggets vs Golden State Warriors Match Player Stats: 1st Final 9th November, 2023 (105 – 108)
Stats | Team 1 | Team 2 |
---|---|---|
Field Goals | 37-86 | 41-92 |
Field Goal % | 43.0% | 44.6% |
3PT | 11-35 | 11-35 |
3PT % | 31.4% | 31.4% |
Free Throws | 20-26 | 15-22 |
Free Throw % | 76.9% | 68.2% |
Rebounds | 49 | 45 |
Offensive Rebounds | 11 | 10 |
Defensive Rebounds | 38 | 35 |
Assists | 21 | 24 |
Steals | 5 | 7 |
Blocks | 0 | 4 |
Total Turnovers | 9 | 6 |
Points Conceded Off Turnovers | 14 | 8 |
Fast Break Points | 13 | 12 |
Points in Paint | 42 | 52 |
Fouls | 20 | 20 |
Technical Fouls | 1 | 0 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 5 | 12 |
Denver Nuggets
Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Saric | 26 | 2-5 | 0-3 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | -12 | 4 | |
K. Looney | 30 | 4-4 | 0-0 | 2-3 | 2 | 6 | 8 | 4 | 1 | 0 | 2 | -6 | 10 | |
Total | – | 37-86 | 11-35 | 20-26 | 11 | 38 | 49 | 21 | 5 | 0 | 9 | 20 | 105 |
Golden State Warriors
Starters | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. Gordon | 34 | 5-14 | 1-2 | 3-4 | 4 | 7 | 11 | 3 | 3 | 1 | 2 | +12 | 14 | |
M. Porter Jr. | 37 | 7-17 | 3-8 | 0-0 | 2 | 6 | 8 | 2 | 0 | 2 | 0 | +13 | 17 | |
N. Jokic | 37 | 14-25 | 1-8 | 6-10 | 3 | 10 | 13 | 5 | 3 | 1 | 3 | +3 | 35 | |
R. Jackson | 32 | 8-17 | 3-7 | 1-2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | +12 | 20 | |
K. Caldwell-Pope | 35 | 3-8 | 0-3 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | +13 | 10 | |
Bench | ||||||||||||||
Z. Nnaji | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | -3 | 0 | |
P. Watson | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 2 | |
J. Holiday | 8 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | +2 | 3 | |
C. Gillespie | 16 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -9 | 3 | |
C. Braun | 16 | 1-3 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | -8 | 4 | |
J. Strawther | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -12 | 0 | |
B. Key | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -10 | 0 | |
Team Stats | ||||||||||||||
Total | 41-92 | 11-35 | 15-22 | 10 | 35 | 45 | 24 | 7 | 4 | 6 | 20 | +108 | 44.6% | |
3PT % | 31.4% | |||||||||||||
FT % | 68.2% |