OKC Thunder vs Golden State Warriors Match
Source: nba.com

OKC Thunder vs Golden State Warriors Match Player Stats

The Golden State Warriors triumphed over the Oklahoma City Thunder with a score of 136-125 in the 4th game of their regular season series. This victory allowed the Warriors to clinch the series with a 3-1 record.

Previous Matches:

Game 1 (January 31)
Warriors: 128
Thunder: 120

Game 2 (February 7)
Warriors: 141
Thunder: 114

Game 3 (March 8)
Thunder: 137
Warriors: 128

Game 4 (April 5)
Warriors: 136
Thunder: 125

In Game 1, the Warriors established their dominance with a narrow win of 128-120. Game 2 saw a more commanding performance from the Warriors as they routed the Thunder 141-114. However, the Thunder bounced back in Game 3, achieving a high-scoring victory at 137-128. Despite this comeback, the Warriors sealed the series with a decisive 136-125 win in Game 4.

The final game showcased the offensive prowess of both teams, but the Warriors’ consistent scoring and defensive resilience ultimately secured their series win. Key players for the Warriors delivered outstanding performances, demonstrating their depth and versatility on the court. This victory not only highlights the Warriors’ competitive edge but also sets a strong precedent for their continued success in the season.

Read more news: New Orleans Pelicans vs OKC Thunder Match Player Stats

OKC Thunder vs Golden State Warriors Match Player Stats

Oklahoma City Thunder:

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Luguentz Dort 35:36 6 15 40.0 0 6 0.0 5 8 62.5 2 1 3 2 0 1 1 4 17 -13
Jalen Williams 32:31 7 14 50.0 2 3 66.7 3 3 100 2 2 4 2 1 0 1 1 19 -9
Jaylin Williams 18:34 1 4 25.0 1 3 33.3 1 2 50.0 3 2 5 3 1 0 1 1 4 -2
Josh Giddey 28:20 7 15 46.7 1 5 20.0 0 1 0.0 1 5 6 5 0 0 0 1 15 -11
Shai Gilgeous-Alexander 33:42 11 17 64.7 2 4 50.0 8 9 88.9 1 4 5 7 0 0 3 5 32 -9
Isaiah Joe 28:23 4 8 50.0 2 3 66.7 4 5 80.0 1 4 5 2 1 0 2 4 14 -15
Aaron Wiggins 27:26 4 8 50.0 1 2 50.0 2 2 100 0 3 3 0 0 0 0 3 11 -6
Dario Saric 19:21 1 3 33.3 1 2 50.0 2 4 50.0 0 4 4 0 1 0 0 1 5 -1
Ousmane Dieng 7:55 1 2 50.0 0 1 0.0 1 1 100 1 0 1 2 0 0 2 1 3 5
Jared Butler 2:44 1 3 33.3 1 2 50.0 0 0 0.0 0 0 0 0 0 0 0 1 3 2
Olivier Sarr 2:44 0 2 0.0 0 0 0.0 0 0 0.0 2 0 2 0 0 0 0 0 0 2
Tre Mann 2:44 1 2 50.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 2
Jeremiah Robinson-Earl DNP – Coach’s Decision
Lindy Waters III DNP – Coach’s Decision
TOTALS 44 93 47.3 11 32 34.4 26 35 74.3 13 25 38 23 4 1 10 22 125 -11

Golden State Warriors:

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Anthony Lamb 12:02 2 5 40.0 0 1 0.0 0 0 0.0 1 2 3 0 0 0 0 2 4 -11
Jonathan Kuminga 19:39 4 10 40.0 1 3 33.3 0 2 0.0 4 4 8 1 1 1 0 1 9 -8
Draymond Green 35:50 6 9 66.7 1 3 33.3 4 5 80.0 3 6 9 5 2 2 3 2 17 3
Jordan Poole 30:38 8 19 42.1 5 12 41.7 9 11 81.8 0 2 2 4 0 1 4 3 30 5
Stephen Curry 36:45 11 25 44.0 6 13 46.2 6 6 100 0 5 5 6 1 0 0 3 34 14
Kevon Looney 25:45 1 2 50.0 0 0 0.0 2 2 100 4 7 11 2 0 1 0 3 4 17
Donte DiVincenzo 31:33 6 10 60.0 4 8 50.0 0 2 0.0 3 3 6 5 2 0 2 2 16 28
Moses Moody 25:52 5 7 71.4 3 5 60.0 0 0 0.0 1 4 5 1 0 1 2 4 13 4
Gary Payton II 17:08 4 8 50.0 0 2 0.0 0 0 0.0 3 1 4 1 0 0 0 2 8 9
Lester Quinones 1:36 0 0 0.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0 2 0 1 -2
Patrick Baldwin 1:36 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 -2
Ty Jerome 1:36 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 -2
JaMychal Green DNP – Coach’s Decision
TOTALS 47 95 49.5 20 47 42.6 22 30 73.3 19 35 54 25 6 6 13 22 136 11